CARACTERISTICI TEHNICE
nr. Crt. | Simbol | Dimensiuni (mm) | |||
A | B | Φ C | Φ D | ||
1 | CDR 30/185 | 260 | 74 | 20 | 32 |
2 | CDR 30/240 | 260 | 74 | 22 | 32 |
3 | CDR 30/300 | 260 | 80 | 25 | 32 |
4 | CDR 30/450 | 260 | 80 | 30 | 32 |
5 | CDR 40/300 | 260 | 78 | 25 | 42 |
6 | CDR 40/450 | 260 | 78 | 30 | 42 |
7 | CDR 40/680 | 282 | 96 | 36 | 42 |
Material: aliaj de aluminiu si otel.
Reperele din otel se protejeaza prin zincare.